STUDENT EXCHANGE
NO | NIM | NAMA | UNIVERSITAS | Negara | PERIODE | SPONSORSHIP |
---|---|---|---|---|---|---|
1 | 120810388 | Riasita Biantiara Lestari | Malaya University Malaysia | Malaysia | Sep 2010 – Jan 2011 | Malaya University Malaysia |
2 | 121013005 | Nathania Djungdjung | Malaya University Malaysia | Malaysia | Sep 2012 – Jan 2013 | Malaya University Malaysia |
3 | 120913033 | Fika Fitria | Faculty of Arts & Social Sciences Brunei Darussalam University Brunei Darussalam | Brunei Darussalam | Jan – Jun 2013 | Brunei Darussalam University |
4 | 121013033 | Devi Nindy Sari | Faculty of Arts & Social Sciences Brunei Darussalam University Brunei Darussalam | Brunei Darussalam | Jan – Jun 2013 | Brunei Darussalam University |
5 | 120810376 | Rachmad Ariyanto | Kansai University | Jepang | 28 Sept 2013 – 28 Aug 2014 | Ashinaga Foundation |
6 | 120810472 | Sari Saraswati Agung Putri | Kansai University | Jepang | 28 Sept 2013 – 28 Aug 2014 | Ashinaga Foundation |
7 | 120913002 | Djayeng Channissa | Hiroshima University | Jepang | Okt 2013 – Sept 2014 | Monbukagakusho |
8 | 120913038 | Ratu Addina Yu’mina | Yamaguchi University | Jepang | Okt 2013 – Sept 2014 | Monbukagakusho |
9 | 121013011 | Nandya Onawa | Shizuoka University of Art and Culture | Jepang | April 2014 – Maret 2015 | Kemitraan |
10 | 121113036 | Nadia Islamiah | Shizuoka University of Art and Culture | Jepang | April 2014 – Maret 2015 | Kemitraan |
11 | 121113040 | Ayu Mardalita Dias | Shizuoka University of Art and Culture | Jepang | April 2014 – Maret 2015 | Kemitraan |
12 | 121113022 | Citra Ayu Pratiwi | Malaya University Malaysia | Malaysia | Sept 2014 – Jan 2015 | Malaya University Malaysia |
13 | 121013027 | Vivi Nur Khomsiati | Kansai University | Jepang | 6 Sept 2014 – Aug 2015 | Ashinaga Foundation |
14 | 121113026 | Devy Christinawati | Kansai University | Jepang | 6 Sept 2014 – Aug 2015 | Ashinaga Foundation |
15 | 121211332010 | Dalilah Inas Tsabitah | Hiroshima University | Jepang | 19 Sept 2014 – Aug 2015 | Ashinaga Foundation |
16 | 121113012 | Yasinta Melinda Anjelia | Kumamoto University | Jepang | 17 Sept 2014 – Aug 2015 | Kemitraan – JASSO |
17 | 121113037 | Firtha Ayu Rachmasari | Kumamoto University | Jepang | 17 Sept 2014 – Aug 2015 | Kemitraan – JASSO |
18 | 121113038 | Irma Widya Yulinda | Kumamoto University | Jepang | 17 Sept 2014 – Aug 2015 | Kemitraan – JASSO |
19 | 121013005 | Nathania Djungdjung | Osaka University | Jepang | Sept 2014 – Sept 2015 | Monbukagakusho |
20 | 121013002 | Vina Ardha Sukma | Shizuoka University | Jepang | 30 Sept 2014 – Sept 2015 | Monbukagakusho |
21 | 121113023 | Ramdhini Nur Azizah | Kumamoto University | Jepang | 17 Sept 2014 – Sept 2015 | Monbukagakusho |
22 | 121113008 | Ria Hapsari Dewi | HanseMerkur Jerman | Jerman | Okt 2014 – Okt 2015 | Jerman |
23 | 121211333001 | Aryo Sahid Sofyandi | Shizuoka University of Art and Culture | Jepang | 1 April 2015 – Maret 2016 | Kemitraan |
24 | 121211333009 | Tita Tahirah Salikha | Shizuoka University of Art and Culture | Jepang | 1 April 2015 – Maret 2016 | Kemitraan |
25 | 121211333010 | Shabrina Ethani Aminova | Shizuoka University of Art and Culture | Jepang | 1 April 2015 – Maret 2016 | Kemitraan |
26 | 121113017 | Muhammad Ilham Jalis Mas’udi | Kansai University | Jepang | Sept 2015 – Aug 2016 | Ashinaga Foundation |
27 | 121113039 | Citra Anisya Wardani | Kansai University | Jepang | Sept 2015 – Aug 2016 | Ashinaga Foundation |
28 | 121211331011 | Hanni Widya | Hiroshima University | Jepang | Sept 2015 – Aug 2016 | Ashinaga Foundation |
29 | 121013001 | Florentina Adrienne Auberta CA | Nagoya University | Jepang | 24 Sept 2015 – Sept 2016 | Monbukagakusho |
30 | 121211332017 | INDRA NUGRAHA PUTRA | Kumamoto University | Jepang | 20Sept 2015 – Aug 2016 | JASSO |
31 | 121211332005 | HANA IZDIHAR | Shizuoka University of Art and Culture | Jepang | April 2016 – Maret 2017 | Kemitraan |
32 | 121311333017 | Alif Riskita Hutomo Putra | Shizuoka University of Art and Culture | Jepang | April 2016 – Maret 2017 | Kemitraan |
33 | 121311333034 | Diana Fadhillah | Hiroshima University | Jepang | 24 Sept 2016 – Aug 2017 | Ashinaga Foundation |
34 | 121311333015 | Nasihah Al Sakinah | Kansai University | Jepang | 6 Sept 2016 – Aug 2017 | Ashinaga Foundation |
35 | 121311333027 | Rifdah Istiqomah Arrahman | Nagasaki University | Jepang | Sept 2016 – Mar 2017 | JASSO |
36 | 121211332007 | Lukman Hakim | Kumamoto University | Jepang | Sept 2016 – Sept 2017 | MEXT |
37 | 121311333041 | Bintari Hari Ayurindawati | Kumamoto University | Jepang | Sept 2016 – Sept 2017 | JASSO |
38 | 121311333012 | Ervina Dyah Novianti | Kumamoto University | Jepang | Sept 2016 – Sept 2017 | JASSO |
39 | 121311333035 | Anindita Kusuma Aditya | Nagoya University | Jepang | Sept 2016 – Sept 2017 | MEXT |
40 | 121311333024 | Zuriyatus Safitri Wulandari | Osaka University | Jepang | Sept 2016 – Sept 2017 | JASSO |
41 | 121311333043 | Mutiara Puspa Wardoyo | Shizuoka University of Art and Culture | Jepang | April 2017 – Maret 2018 | Kemitraan |
42 | 121311333055 | Abhijana Arka Dwitya Mandala | Shizuoka University of Art and Culture | Jepang | April 2017 – Maret 2018 | Kemitraan |
43 | 121411331036 | Intan Khodijatul Kubro | Hiroshima University | Jepang | Sept 2017 – Aug 2018 | Ashinaga Foundation |
44 | 121311333022 | Dita Ristanti | Osaka University | Jepang | Sept 2017 – Sept 2018 | JASSO |
45 | 121311333033 | Karlina Ifany Carrysa | Kansai University | Jepang | Sept 2017 – Aug 2018 | Ashinaga Foundation |
46 | 121411331029 | Dimas Adhitya Wardana | Kumamoto University | Jepang | Sept 2017 – Sept 2018 | JASSO |
47 | 121411331037 | Julaeha Kartiningsih | Kumamoto University | Jepang | Sept 2017 – Sept 2018 | JASSO |
48 | 121411333013 | Budi Arif Nur Fauzy | Nagasaki University | Jepang | Sept 2017 – Sept 2018 | Kemitraan |
49 | 121411331017 | Nadya Putri Irmawati | Shizuoka University of Art and Culture | Jepang | April 2018 – Maret 2019 | Kemitraan |
50 | 121411331018 | Risang Ageng Pramudita | Shizuoka University of Art and Culture | Jepang | April 2018 – Maret 2020 | Kemitraan |
51 | 121411331021 | Muhammad Fauzul Ilmi | Shizuoka University of Art and Culture | Jepang | April 2018 – Maret 2021 | Kemitraan |
52 | 121611333022 | Anggi Pradistyo Wibowo | Hiroshima University | Jepang | 25 Sept 2018 – Aug 2019 | Ashinaga Foundation |
53 | 121511333054 | Achmad Sabbakha | Kansai University | Jepang | 4 Sept 2018 – Aug 2019 | Ashinaga Foundation |
54 | 121411331034 | Raras Ramadhini Wiyarni | Osaka University | Jepang | 19 Sept 2018 – Sept 2019 | Kemitraan |
55 | 121511333031 | Mochammad Adam Maulana | Osaka University | Jepang | 19 Sept 2018 – Sept 2019 | JASSO |
56 | 121511333011 | Irma Sukmawaningrum | Osaka University | Jepang | 25 Sept 2018 – Sept 2019 | MEXT |
110 | 121611333026 | Sasa Intan Maharani | Shizuoka University of Art and Culture | Jepang | April 2019 – Maret 2020 | Kemitraan |
111 | 121511333046 | MuHammad Ibadurrohman | Shizuoka University of Art and Culture | Jepang | April 2019 – Maret 2020 | Kemitraan |
112 | 121511333060 | M. Anwar Ibrahim | Iwate University | Jepang | April – September 2019 | JASSO |
113 | 121611333009 | Joiceline Haliem Permatasari | Iwate University | Jepang | April 2019 – Maret 2020 | JASSO |
116 | 121711333044 | MUHAMMAD EMERALDI BAGOES PRATOMO | Hiroshima University | Jepang | 25 Sept 2019 – Aug 2020 | Ashinaga Foundation |
117 | 121611333049 | AZMI MUHAMAD | Kansai University | Jepang | 21 Sept 2019 – 20 Sept 2020 | Ashinaga Foundation |
120 | 121511333045 | Auliah Catur Roudhotunnisa | Kumamoto University | Jepang | Okt 2019 – Aug 2020 | MEXT |
121 | 121511333004 | Indra Budiyanto | Osaka University | Jepang | 12 Sept 2019 – 31 Aug 2020 | Osaka University |
122 | 121511333032 | Nadya Zahrani Aulia Ulvita | Osaka University | Jepang | 12 Sept 2019 – 31 Aug 2020 | JASSO |
123 | 121511333010 | Kurnia Enggar Fitriani | Kumamoto University | Jepang | 1 Okt 2019 – 31 Maret 2020 | JASSO |
124 | 121511333017 | Bunga Ceriandara | Kumamoto University | Jepang | 1 Okt 2019 – 31 Maret 2020 | JASSO |
125 | 121511333029 | Vidya Surya Indah | Kumamoto University | Jepang | 1 Okt 2019 – 31 Maret 2020 | JASSO |
INTERNSHIP
NO | NIM | NAMA | PERUSAHAAN | Negara | PERIODE | SPONSORSHIP |
---|---|---|---|---|---|---|
1 | 121113040 | Ayu Mardalita Dias | AIGA Co., Nagoya | Jepang | 13 Aug – 20 Oct 2012 | AIESEC Japan |
2 | 121113037 | Firtha Ayu Rachmasari | ARMS Co., Ltd Tokyo | Jepang | 7 Mar – 6 Sept 2013 | AIESEC Japan |
3 | 121113024 | Alifia Tiffani Putri | Garden Design RIC CSR Kobe Japan | Jepang | Feb – Mar 2015 | AIESEC Japan |
4 | 121113004 | Raisa Insyirah | Yokohama Youchien | Jepang | 6 April – Juli 2015 | AIESEC Japan |
5 | 121211332007 | Lukman Hakim | Garden Design RIC CSR Kobe Japan | Jepang | Jan – Apr 2016 | AIESEC Japan |
6 | 121113005 | Theresia Septyan Pravitha | Tokyo Jepang | Jepang | Jan – Juli 2016 | AIESEC Japan |
7 | 121113032 | Mercy Pinasthi Mulya | Tokyo Jepang | Jepang | Jan – Juli 2016 | AIESEC Japan |
8 | 121211331052 | Dayan Fernando | ARMS Co., Ltd Nagoya | Jepang | Maret – September 2016 | AIESEC Japan |
9 | 121311333049 | Linda Septin Andriani | Akatsuki Kyoto | Jepang | Agt 2016 – Jan 2017 | AIESEC Japan |
10 | 121211332007 | Lukman Hakim | Marimo Co., Ltd Hiroshima | Jepang | 24 Juli – 16 Agustus 2016 | Marimo Co., Ltd |
11 | 121311333007 | Dias Lanang Prabowo | ARMS Co., Ltd Nagoya | Jepang | 4 Juli – 15Desember 2017 | AIESEC Japan |
12 | 121311333032 | Yasmien Melfa Rosanti | Wakamatsu Kindergarten | Jepang | 17 April – Oktober 2017 | AIESEC Japan |
13 | 121311333003 | Lupi Andayani | Akatsuki Kyoto | Jepang | 17 September 2017 – 17 Maret 2018 | AIESEC Japan |
14 | 121511333051 | Intan Ryanditha Suhardini | Thailand | Thailand | 2 Feb – 3 Maret 2018 | AIESEC Thailand |
15 | 121411331009 | Piko Permadi Suhartono | Hotel Shirotoko Dai Ichi Hokkaido | Jepang | April 2018 – Maret 2019 | JIPA – Kemitraan |
16 | 121411333001 | Winda Ariesti Yudhithasari | Hotel New Akan Hokkaido, Jepang | Jepang | April 2018 – Maret 2019 | JIPA – Kemitraan |
17 | 121411331035 | Achsannanda Maulyta Sari | Hotel Shirotoko Dai Ichi Hokkaido | Jepang | April 2018 – Maret 2019 | JIPA – Kemitraan |
18 | 121511333005 | Joanito Pereira Da Silva | Hotel Shirotoko Dai Ichi Hokkaido | Jepang | 25 April 2019 – Maret 2020 | JIPA – Kemitraan |
19 | 121511333057 | Varadyra Adriatika | Hotel Shirotoko Dai Ichi Hokkaido | Jepang | 25 April 2019 – Maret 2020 | JIPA – Kemitraan |
20 | 121511333014 | Nur Saidah | Tondaya | Jepang | 11 Nov 2019 – 21 Jan 2020 | AIESEC Japan |
21 | 121511333033 | MIRANDA AVISCA CARADEA | Hotel New Akan Hokkaido | Jepang | 9 Sept 2019 – Aug 2020 | JIPA – Kemitraan |
22 | 121611333013 | Cindy Puteri Ramadhani | Hotel Sounko Kankyou Hokkaido | Jepang | Januari – Maret 2020 | JIPA – Kemitraan |
23 | 121611333034 | Rosliana Danuri | Hotel Sounko Kankyou Hokkaido | Jepang | Januari – Maret 2021 | JIPA – Kemitraan |
SUMMER PROGRAM DLL
NO | NIM | NAMA | PROGRAM | Negara | PERIODE | SPONSORSHIP |
---|---|---|---|---|---|---|
1 | 120610115 | Marlia Kristian sari | Rainbow Program | Jepang | 20 Aug – 19 Sep 2010 | Ashinaga Foundation |
2 | 120710313 | Aditya Rahman | Rainbow Program | Jepang | 20 Aug – 19 Sep 2010 | Ashinaga Foundation |
3 | 120810103 | Nurul Indah Susanti | Rainbow Program | Jepang | 28 Aug – 14 Sep 2011 | Ashinaga Foundation |
4 | 120810472 | Sari Saraswati Agung Putri | Rainbow Program | Jepang | 28 Aug – 14 Sep 2011 | Ashinaga Foundation |
5 | 120810470 | Melissa Ghiamitasya | Japan Study Program MEXT | Jepang | 7 – 13 Mar 2011 | MEXT |
6 | 120710304 | Naufal Alif Prabowo | Rainbow Program | Jepang | 28 Aug – 7 Sep 2012 | Ashinaga Foundation |
7 | 120810393 | Annisa Isnurifa Alfiani | Rainbow Program | Jepang | 28 Aug – 7 Sep 2012 | Ashinaga Foundation |
8 | 120913038 | Ratu Addina Yumina | Asean Youth & The Evolving Regional Architecture Chulalongkorn University Thailand | Thailand | 10 – 20 Jan 2013 | ASEAN Youth Program |
9 | 120913005 | Sang Kinanthi Bhayangkari | Japanese Language Program Short Term | Jepang | 2 Feb – 27 Feb 2013 | Biaya Sendiri |
10 | 120913009 | Monniza Argha Listiadara | Rainbow Program | Jepang | 25 Aug – 8 Sep 2013 | Ashinaga Foundation |
11 | 121013027 | Vivi Nur Khomsiati | Rainbow Program | Jepang | 25 Aug – 8 Sep 2013 | Ashinaga Foundation |
12 | 121013002 | Vina Ardha Sukma | Jenesys 2.0 program kerjasama JICE-Kedubes Jepang di Indonesia – Pusat Pengkajian Islam dan Masyarakat Universitas Negeri Syarif Hidayatullah (PPIM UIN) | Jepang | 22 Feb – 4 Mar 2014 | Jenesys 2.0 |
13 | 121113021 | Sicha Tri Suryani Dewi | Program Jenesys 2.0 ASEAN Committee and Science and Technology (ASEAN COST) kerjasama JICE-Kedubes Jepang di Indonesia – Kementerian Riset dan Teknologi (Ristek) | Jepang | 23 Juni – 1 Juli 2014 | Jenesys 2.0 |
14 | 121013021 | Triyanto Adi Sampurno | Program Jenesys 2.0 ASEAN Committee and Science and Technology (ASEAN COST) kerjasama JICE-Kedubes Jepang di Indonesia – Kementerian Riset dan Teknologi (Ristek) | Jepang | 23 Juni – 1 Juli 2014 | Jenesys 2.0 |
15 | 121013021 | Triyanto Adi Sampurno | Rainbow Program | Jepang | 24 Aug – 7 Sept 2014 | Ashinaga Foundation |
16 | 121211331001 | Anne Alicia Wulung | Rainbow Program | Jepang | 24 Aug – 7 Sept 2014 | Ashinaga Foundation |
17 | 121211332007 | Lukman Hakim | Juara 1 Tk Nasional Lomba Benron Taikai | Jepang | 19 – 25 Okt 2014 | Kedubes jepang |
18 | 120913035 | Cintya Heni Maya Sita | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
19 | 121013033 | Devi Nindy Sari Ramadhan | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
20 | 121113004 | Raisa Insyirah | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
21 | 121113016 | Evelin Giovani | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
22 | 121113022 | Citra Ayu Pratiwi | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
23 | 121113031 | Ratih Pratiwi | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
24 | 121113027 | Ayu Puspita Nagari | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
25 | 121113034 | Rizka Nur Inayati | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
26 | 121311333020 | Aurellia Daiaanti Arianto | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
27 | 121311333028 | Khadzifah R | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
28 | 121311333035 | Anindita Kusuma Aditya | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
29 | 121311333041 | Bintari Hari Ayurindawati | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
30 | 121311333045 | Orchita Sausan Dhiya Calista | Program Jenesys 2.0 Japanese Language Program kerjasama Kedubes Jepang di Indonesia – Kementerian Pendidikan dan Kebudayaan Indonesia | Jepang | 12 – 20 Januari 2015 | Jenesys 2.0 |
31 | 121013023 | Laily Sukmawati | Rainbow Program | Jepang | 24 Aug – 8 Sept 2015 | Ashinaga Foundation |
32 | 121211331007 | Siti Faizah | Rainbow Program | Jepang | 24 Aug – 8 Sept 2015 | Ashinaga Foundation |
33 | 121211333022 | Ghulam Bintang Syahrial | Juara 1 Tk Nasional Lomba Benron Taikai | Jepang | 25 Okt – 1 Nov 2015 | Kedubes jepang |
34 | 121211331012 | Dina Septavida Ekapaksi | Rainbow Program | Jepang | 26 Aug – 10 Sept 2016 | Ashinaga Foundation |
35 | 121411331036 | Intan Khodijatul Kubro | Rainbow Program | Jepang | 26 Aug – 10 Sept 2016 | Ashinaga Foundation |
36 | 121511333032 | Nadya Zahrani Aulia Ulvita | Kokusai Kotoba Gakuin Shizuoka Lembaga Sarisuna | Jepang | 4 Juli – 2 Sept 2016 | Lembaga Sarisuna |
37 | 121511333009 | Fatma Silviana Fatimah | Rainbow Program | Jepang | 23 Aug – 9 Sept 2017 | Ashinaga Foundation |
38 | 121511333054 | Achmad Sabbakha | Rainbow Program | Jepang | 23 Aug – 9 Sept 2017 | Ashinaga Foundation |
39 | 121611333029 | Damon Zhanuarista | Rainbow Program | Jepang | 23 Aug – 9 Sept 2018 | Ashinaga Foundation |
40 | 121611333039 | Naufal Taqy Tiakandy | Rainbow Program | Jepang | 23 Aug – 9 Sept 2018 | Ashinaga Foundation |
41 | 121711333021 | JENNY AZIZAH | Rainbow Program | Jepang | 21 Aug – 9 Sept 2019 | Ashinaga Foundation |
42 | 121611333010 | FEBBY CHANDRA PRASTICA | Rainbow Program | Jepang | 21 Aug – 9 Sept 2019 | Ashinaga Foundation |